RO | EN

Reductii - Reductii conform DIN 2616

Executie standard: reductii concentrice - materialul conform EN10216.
Cum trebuie comandat:
• reductie conform DIN 2616,
• tipul reductiei,
• diametrele exterioare si grosimile peretilor s1 si s2,
• tipul de material,
• tipul certificatului de calitate conform EN 10204.

Note:
Producem reductii concentrice si din urmatoarele materiale:
• St35.8, St45.8 conform DIN 17175,
• P235GH, P265GH, conform EN 10216-2,
• L290NB, L360NB, conform EN 10208-2,
• P355NL1, P355NL2 conform EN 10216-3,
• P355NH conform EN 10216-3,
• se pot lua in considerare si alte materiale.

Dimensiuni Seria 3 a peretilor Seria 4 a peretilor Seria 5 a peretilor
Diametre nominale DN Diametre ext. mm
Dz dz
 Lungimea mm
 L
 S1         mm  S2         mm  masa      kg  S1         mm  S2         mm  masa      kg  S1         mm  S2         mm  masa      kg
  20 x 15 26,9 21,3 38 2,3 2,0 0,05 3,2 3,2 0,06 4,0 4,0 0,08
  25 x 15 33,7 21,3 50 2,6 2,0 0,09 3,2 3,2 0,11 4,0 4,0 0,13
  25 x 20 26,9 2,6 2,3 0,09 3,2 3,2 0,12 4,0 4,0 0,15
  32 x 15 42,4 21,3 50 2,6 2,0 0,11 3,6 3,2 0,14 4,0 4,0 0,17
  32 x 20 26,9 2,6 2,3 0,13 3,6 2,9 0,17 4,0 4,0 0,19
  32 x 25 33,7 2,6 2,6 0,14 3,6 3,2 0,18 4,0 4,0 0,20
  40 x 15 48,3 21,3 64 2,6 2,0 0,17 4,0 3,2 0,27 5,0 4,0 0,31
  40 x 20 26,9 2,6 2,3 0,19 4,0 3,2 0,29 5,0 4,0 0,34
  40 x 25 33,7 2,6 2,6 0,20 4,0 3,2 0,29 5,0 4,0 0,35
  40 x 32 42,4 2,6 2,6 0,20 4,0 3,6 0,30 5,0 4,0 0,36
  50 x 20 57,0 26,9 76 2,9 2,3 0,26 Pentru aceste diametre producem de asemenea si         reductii concentrice cu grosimea peretelui mai mare
  50 x 25 33,7 2,9 2,6 0,26
  50 x 32 42,4 2,9 2,6 0,26
  50 x 40 48,3 2,9 2,6 0,26
  50 x 20 60,3 26,9 76 2,9 2,3 0,28 4,5 3,2 0,42 5,6 4,0 0,52
  50 x 25 33,7 2,9 2,6 0,31 4,5 3,2 0,44 5,6 4,0 0,49
  50 x 32 42,4 2,9 2,6 0,32 4,5 3,6 0,46 5,6 4,0 0,53
  50 x 40 48,3 2,9 2,6 0,33 4,5 4,0 0,47 5,6 5,0 0,54
  65 x 32 76,1 33,7 90 2,9 2,6 0,42 5,0 3,2 0,71 7,1 4,0 0,79
  65 x 32 42,4 2,9 2,6 0,47 5,0 3,6 0,67 7,1 4,0 0,79
  65 x 40 48,3 2,9 2,6 0,48 5,0 4,0 0,68 7,1 5,0 0,86
  65 x 50 57,0 2,9 2,9 0,42            
  65 x 50 60,3 2,9 2,9 0,49 5,0 4,5 0,73 7,1 5,6 0,94
  80 x 32 88,9 33,7 90 3,2 2,6 0,55 5,6 3,2 0,93 8,0 4,0 1,30
  80 x 32 42,4 3,2 2,6 0,55 5,6 3,6 0,93 8,0 4,0 1,30
  80 x 40 48,3 3,2 2,6 0,61 5,6 4,0 0,86 8,0 5,0 1,06
  80 x 50 57,0 3,2 2,9 0,55            
  80 x 50 60,3 3,2 2,9 0,62 5,6 4,5 0,91 8,0 5,6 1,18
  80 x 65 76,1 3,2 2,9 0,63 5,6 5,0 0,98 8,0 7,1 1,29
100 x 40 108,0 48,3 100 3,6 2,6 0,85 Pentru aceste diametre producem de asemenea si         reductii concentrice cu grosimea peretelui mai mare
100 x 50 57,0 3,6 2,9 0,85
100 x 50 60,3 3,6 2,9 0,85
100 x 65 76,1 3,6 2,9 0,85
100 x 80 88,9 3,6 3,2 0,85
100 x 40 114,3 48,3 100 3,6 2,6 0,90 6,3 4,0 1,40 8,8 5,0 1,70
100 x 50 60,3 3,6 2,9 0,98 6,3 4,5 1,44 8,8 5,6 1,78
100 x 65 76,1 3,6 2,9 1,00 6,3 5,0 1,52 8,8 7,1 2,01
100 x 80 88,9 3,6 3,2 1,02 6,3 5,6 1,59 8,8 8,0 2,13
125 x 65 133,0 76,1 127 4,0 2,9 1,61 Pentru aceste diametre producem de asemenea si         reductii concentrice cu grosimea peretelui mai mare
125 x 80 88,9 4,0 3,2 1,61
  125 x 100 108,0 4,0 3,6 1,61
  125 x 100 114,3 4,0 3,6 1,61
124 x 40 139,7 48,3 127 4,0 2,6 1,70 6,3 4,0 2,40 10,0 5,0 3,30
125 x 50 60,3 4,0 2,9 1,70 6,3 4,5 2,40 10,0 5,6 3,30
125 x 65 76,1 4,0 2,9 1,70 6,3 5,0 2,40 10,0 7,1 3,30
125 x 80 88,9 4,0 3,2 1,74 6,3 5,6 2,55 10,0 8,0 3,55
  125 x 100 114,3 4,0 3,6 1,76 6,3 6,3 2,60 10,0 8,8 3,65
150 x 50 159,0 57,0 140 4,5 2,9 2,39 Pentru aceste diametre producem de asemenea si         reductii concentrice cu grosimea peretelui mai mare
150 x 65 76,1 4,5 2,9 2,39
150 x 80 88,9 4,5 3,2 2,39
  150 x 100 108,0 4,5 3,6 2,39
  150 x 125 133,0 4,5 4,0 2,39
150 x 60 168,3 60,3 140 4,5 2,9 2,70 7,1 4,5 3,63 11,0 5,6 5,04
150 x 65 76,1 4,5 2,9 2,70 7,1 5,0 3,63 11,0 7,1 5,04
150 x 80 88,9 4,5 3,2 2,70 7,1 5,6 3,63 11,0 8,0 5,04
  150 x 100 114,3 4,5 3,6 2,82 7,1 6,3 3,72 11,0 8,8 5,45
  150 x 125 139,7 4,5 4,0 2,94 7,1 6,3 3,93 11,0 10,0 5,72
200 x 80 219,1 88,9 152 6,3 3,2 5,03 8,0 5,6 5,95 12,5 8,0 8,44
  200 x 100 114,3 6,3 3,6 5,03 8,0 6,3 5,95 12,5 8,8 8,44
  200 x 125 139,7 6,3 4,0 5,12 8,0 6,3 6,08 12,5 10,0 8,85
  200 x 150 159,0 6,3 4,5 5,18            
  200 x 150 168,3 6,3 4,5 5,18 8,0 7,1 6,31 12,5 11,0 9,26
  250 x 100 273,0 114,3 178 6,3 3,6 7,40 8,8 6,3 10,20 14,2 8,8 17,00
  250 x 125 139,7 6,3 4,0 7,40 8,8 6,3 10,20 14,2 10,0 17,00
  250 x 150 159,0 6,3 4,5 7,50            
  250 x 150 168,3 6,3 4,5 7,55 8,8 7,1 10,35 14,2 11,0 17,00
  250 x 200 219,1 6,3 6,3 7,70 8,8 8,0 10,70 14,2 12,5 16,00
  300 x 125 323,9 139,7 203 7,1 4,0 11,26            
  300 x 150 159,0 7,1 4,5 11,26            
  300 x 150 168,3 7,1 4,5 11,26 10,0 7,1 14,10 16,0 11,0 28,00
  300 x 200 219,1 7,1 6,3 11,55 10,0 8,0 14,60 16,0 12,5 28,00
  300 x 250 273,0 7,1 6,3 11,90 10,0 8,8 15,20 16,0 14,2 28,00
  350 x 150 355,6 168,3 330 8,0 4,5 22,60 11,0 7,1 34,90      
  350 x 200 219,1 8,0 6,3 22,60 11,0 8,0 34,90 17,5 12,5 48,10
  350 x 250 273,0 8,0 6,3 23,00 11,0 8,8 36,10 17,5 14,2 48,10
  350 x 300 323,9 8,0 7,1 23,40 11,0 10,0 37,70 17,5 16,0 48,10
  400 x 200 406,4 219,1 355 8,8 6,3 30,60 12,5 8,0 42,60 20,0 12,5 67,80
  400 x 250 273,0 8,8 6,3 31,40 12,5 8,8 43,70 20,0 14,2 67,80
  400 x 300 323,9 8,8 7,1 32,20 12,5 10,0 45,00 20,0 16,0 67,80
  400 x 350 355,6 8,8 8,0 33,10 12,5 11,0 46,30 20,0 17,5 67,80
  500 x 250 508,0 273,0 508 11,0 6,3 68,50 16,0 8,8 98,50      
  500 x 300 323,9 11,0 7,1 68,50 16,0 10,0 98,50 25,0 16,0 151,00
  500 x 350 355,6 11,0 8,0 68,50 16,0 11,0 98,50 25,0 17,5 151,00
  500 x 400 406,4 11,0 8,8 68,50 16,0 12,5 98,50 25,0 20,0 151,00

Politica de confidentialitate | Politica Cookie